Monthly
Yearly
-20%
You are in good company






Feature table
![]() | ![]() | ![]() | |
---|---|---|---|
Planner | |||
Route optimizer | ![]() | ![]() | ![]() |
Advanced constraints (Weight, Volume, Time-windows, …) | ![]() | ![]() | ![]() |
Planning with pick-ups and deliveries | ![]() | ![]() | ![]() |
Traffic simulator | ![]() | ![]() | ![]() |
Customer database | ![]() | ![]() | ![]() |
Planning considering custom zones ![]() | — | ![]() | ![]() |
Multiple projects | — | ![]() | ![]() |
Múltiples users per project | — | ![]() | ![]() |
Maps with real-time traffic | — | — | ![]() |
Multimodal optimizer (Walking, Bike, Truck, Dangeroud Goods, …) ![]() | — | — | ![]() |
Drivers | |||
Real-time Tracking of routes | ![]() | ![]() | ![]() |
WhatsApp app-sharing route | ![]() | ![]() | ![]() |
Real-time order status | ![]() | ![]() | ![]() |
Custom fields data capture | — | ![]() | ![]() |
Proof of delivery and order cancellation | — | ![]() | ![]() |
Driver satisfaction rating ![]() | — | ![]() | ![]() |
Bar code scanner ![]() | — | ![]() | ![]() |
Customers | |||
Personalized e-mails to customers | — | ![]() | ![]() |
Personalized SMS to customers | — | ![]() | ![]() |
Customizable order tracking App | — | ![]() | ![]() |
Customer satisfaction rating ![]() | — | ![]() | ![]() |
Analytics | |||
Basic operations data analysis | ![]() | ![]() | ![]() |
Advanced operations data analysis of delivery status ![]() | — | ![]() | ![]() |
Advanced Driver & Customer satisfaction analysis ![]() | — | ![]() | ![]() |
Developers | |||
Access to all API resources | — | ![]() | ![]() |
Webhooks | — | ![]() | ![]() |
Support | |||
Technical service by e-mail and chat | ![]() | ![]() | ![]() |
Logistics team training | — | ![]() | ![]() |
Extended onboarding and preferred support | — | — | ![]() |

Do you have a big fleet?
We love challenges